Genset Silent Engine TCG
Genset Tsuzumi TCG 100 KVA
IDR 195,000,000
VIEW MORE
IDR 11,000,000
Stok: 80 Pcs
Gasoline genset ( genset bensin ) warna biru diamond new model
Merk : Tsuzumi
Type: TG 10000 -3 ( Dual Voltage )
Output 380v ( 3 phase ) Maks 10 kva
Output 220v ( 1 phase ) Maks 4 kva
Rated power: 9.3 kva
Starting: recoil & electric
Frequency: 50 hz
Engine type: air cooled, single cylinder , OHV, 4-stroke gasoline engine
Displacement: 458.5cc
Speed: 3000 RPM
Lube oil capacity: 1.1 L
Fuel tank capacity: 28 L
Dimension (cm): 72 x 53 x 61
Weight (kg): 97
Keunggulan produk ini:
- Gulungan dinamo 100% tembaga bisa dipakai kerja continuous ( guarantee )
- Dilengkapi panel digital dengan running hour, load beban, volt meter, frequency
- Big wheel memudahkan mobilitas di proyek
Type | : | |
Prime Output (KVA) | : | |
Prime Output (KW) | : | |
Standby Output (KVA) | : | |
Standby Output (KW) | : | |
Controller | : | |
Battery Charger | : | |
Battery Type | : | |
Engine Brand | : | |
Engine Model | : | |
Number of Cylinder | : | |
Cylinder Arrangement | : | |
Broke / Stroke (mm) | : | |
Displacement (L) | : | |
Rated Output (Kw) | : | |
Standby Output (Kw) | : | |
Compression ration | : | |
Genset Fuel Tank Capacity (L) | : | |
Fuel consumption at 100% rodaing (L/H) | : | |
Air In Take | : | |
Governing Method | : | |
Generator Model | : | |
Output (KVA) | : | |
Voltage/Frequency/Factor | : | |
Stead Voltage Regulation (%) | : | |
Insulating Grade | : | |
Protection Grade | : | |
Silent Type Size (mm) | : | |
Silent Type Weigth (KGS) | : | |
Rated Speed / Frequency | : | |
Rated Output (KVA) | : | |
Standby Output (KVA) | : | |
Voltage | : | |
Phase | : | |
Power Factor | : | |
Digital controller | : | |
Size (mm) Silent Type | : | |
Weight (kg) Silent Type | : | |
Diesel Engine model | : | |
Engine Character | : | |
Rated Output (kw) | : | |
Aspiration | : | |
Cylinder No. | : | |
Bore (mm) x Stroke (mm) | : | |
Fuel Concumption (g/kw.h) | : | |
Displacement (L) | : | |
Lub-Oil Capacity (L) | : | |
Start Model | : | |
Speed Governor | : | |
Alternator Model | : | |
Excitation | : | |
Insulation Class | : | |
Protection Class | : | |
Efficiency | : | |
Voltage Adjust Range | : | |
Steady State Voltage Regulation | : | |
Voltage Control | : | |
Engine Cooling Fluid Volume (L) | : | |
Voltage Adjustment | : | |
Frequency (Hz) | : | |
Rated Current (A.C)(V) | : | |
Speed (r/min) | : | |
Pole No. | : | |
Engine Type | : | |
Total Displacement (ml) | : | |
Cooling System | : | |
Lubricating Way | : | |
Starting System | : | |
Fuel | : | |
Structure Type | : | |
Noise | : | |
Capacity of Fuel tank (L) | : | |
Working time at Full Fuel tank (L) | : | |
Gross Weight (Kg) | : | |
Overall dimension (mm) (L x W x H) | : |
Pre Order Form
Jawaban akan dikirimkan ke email diatas
Bagikan
Klik link dibawah untuk menyalin tautan
https://tsuzumijapan.com/product/view/genset-10-kva-8500-watt-3-phase-tsuzumi-tg-10000s-3/96960fe8-3c54-4eb2-9f27-9b2f874ca90c
Tsuzumi Japan
Tentang Kami
Kontak Kami
Pusat Bantuan
Tsuzumi Care
Syarat & Ketentuan
Kebijakan Privasi
Keamanan Transaksi
Powered By
PT Pelangi Teknik Indonesia © Tsuzumi Japan Technology 2021. All Right Reserved.