Diesel Engine FAW-VW
Diesel Engine 1 cylinder Mesin penggerak solar FAW 13 hp pk Air-cooled electric stater HR 198 FDE
IDR 11,000,000
VIEW MORE
IDR 76,500,000
Stok: 3 Pcs
Frequency : 50 Hz
Engine Model : ZH4102ZD
Prime Power : 50 KVA (40 KW)
Max Power : 55 KVA (44 KW)
Altenator : Copy Stamford 40 KW
Fuel Consumption : 15 L/Hr
Cylinder : 4 Cylinder
Dimension : 2190x1010x1300
Weight : 1000 Kg
Type | : | |
Prime Output (KVA) | : | |
Prime Output (KW) | : | |
Standby Output (KVA) | : | |
Standby Output (KW) | : | |
Controller | : | |
Battery Charger | : | |
Battery Type | : | |
Engine Brand | : | |
Engine Model | : | |
Number of Cylinder | : | |
Cylinder Arrangement | : | |
Broke / Stroke (mm) | : | |
Displacement (L) | : | |
Rated Output (Kw) | : | |
Standby Output (Kw) | : | |
Compression ration | : | |
Genset Fuel Tank Capacity (L) | : | |
Fuel consumption at 100% rodaing (L/H) | : | |
Air In Take | : | |
Governing Method | : | |
Generator Model | : | |
Output (KVA) | : | |
Voltage/Frequency/Factor | : | |
Stead Voltage Regulation (%) | : | |
Insulating Grade | : | |
Protection Grade | : | |
Silent Type Size (mm) | : | |
Silent Type Weigth (KGS) | : | |
Rated Speed / Frequency | : | |
Rated Output (KVA) | : | |
Standby Output (KVA) | : | |
Voltage | : | |
Phase | : | |
Power Factor | : | |
Digital controller | : | |
Size (mm) Silent Type | : | |
Weight (kg) Silent Type | : | |
Diesel Engine model | : | |
Engine Character | : | |
Rated Output (kw) | : | |
Aspiration | : | |
Cylinder No. | : | |
Bore (mm) x Stroke (mm) | : | |
Fuel Concumption (g/kw.h) | : | |
Displacement (L) | : | |
Lub-Oil Capacity (L) | : | |
Start Model | : | |
Speed Governor | : | |
Alternator Model | : | |
Excitation | : | |
Insulation Class | : | |
Protection Class | : | |
Efficiency | : | |
Voltage Adjust Range | : | |
Steady State Voltage Regulation | : | |
Voltage Control | : | |
Engine Cooling Fluid Volume (L) | : | |
Voltage Adjustment | : | |
Frequency (Hz) | : | |
Rated Current (A.C)(V) | : | |
Speed (r/min) | : | |
Pole No. | : | |
Engine Type | : | |
Total Displacement (ml) | : | |
Cooling System | : | |
Lubricating Way | : | |
Starting System | : | |
Fuel | : | |
Structure Type | : | |
Noise | : | |
Capacity of Fuel tank (L) | : | |
Working time at Full Fuel tank (L) | : | |
Gross Weight (Kg) | : | |
Overall dimension (mm) (L x W x H) | : |
Pre Order Form
Jawaban akan dikirimkan ke email diatas
Bagikan
Klik link dibawah untuk menyalin tautan
https://tsuzumijapan.com/product/view/genset-diesel-silent-50-kva40-kw-tdg-50-kva-tsuzumi/45dfeff8-1dee-45fb-ba23-eb4c504cadb6
Tsuzumi Japan
Tentang Kami
Kontak Kami
Pusat Bantuan
Tsuzumi Care
Syarat & Ketentuan
Kebijakan Privasi
Keamanan Transaksi
Powered By
PT Pelangi Teknik Indonesia © Tsuzumi Japan Technology 2021. All Right Reserved.