Cutting Machine Cutting Machine Montoya
Bar Cutter portable electric 22mm Rebar cutter mesin potong RC 22 besi beton
IDR 6,500,000
VIEW MORE
IDR 67,000,000
Stok: 3 Pcs
Frequency : 50 Hz
Engine : TSUZUMI ZH 4102 ZD
Rated Power : 40 KVA (50 KW)
Max Power : 44 KVA (58.75 KW)
Dimension : 1870 x 860 x 1230 mm
Fuel consumption : 12.55 L/Hr
Cylinder : 4
Voltage : 380 V
Weight : 950 KG
KELEBIHAN BELANJA DI WEBSITE OFFICIAL TSUZUMI JAPAN
- Silahkan chat team kami untuk memastikan stok
- Konsultasi kebutuhan genset/mesin untuk disesuaikan dengan aplikasi alat yang akan digunakan, pembelian tanpa konsultasi berarti pembeli sudah paham akan spesifikasi produk & no retur.
- Pengetesan oleh profesional tester untuk menjamin alat berfungsi dengan baik sebelum dikirim.
- Packing standar ekspedisi.
- Bisa lihat fisik barang di warehouse kami area Cipondoh, Tangerang.
- Bergaransi Jasa servis 1 tahun, di luar sparepart & mendapat pelayanan purna jual sparepart/suku cadang.
- Mohon lampirkan video unboxing dan video pengetesan pertama untuk persyaratan mengklaim garansi
Selamat berbelanja! Jangan lupa chat kami untuk info lebih lanjut!
Type | : | |
Prime Output (KVA) | : | |
Prime Output (KW) | : | |
Standby Output (KVA) | : | |
Standby Output (KW) | : | |
Controller | : | |
Battery Charger | : | |
Battery Type | : | |
Engine Brand | : | |
Engine Model | : | |
Number of Cylinder | : | |
Cylinder Arrangement | : | |
Broke / Stroke (mm) | : | |
Displacement (L) | : | |
Rated Output (Kw) | : | |
Standby Output (Kw) | : | |
Compression ration | : | |
Genset Fuel Tank Capacity (L) | : | |
Fuel consumption at 100% rodaing (L/H) | : | |
Air In Take | : | |
Governing Method | : | |
Generator Model | : | |
Output (KVA) | : | |
Voltage/Frequency/Factor | : | |
Stead Voltage Regulation (%) | : | |
Insulating Grade | : | |
Protection Grade | : | |
Silent Type Size (mm) | : | |
Silent Type Weigth (KGS) | : | |
Rated Speed / Frequency | : | |
Rated Output (KVA) | : | |
Standby Output (KVA) | : | |
Voltage | : | |
Phase | : | |
Power Factor | : | |
Digital controller | : | |
Size (mm) Silent Type | : | |
Weight (kg) Silent Type | : | |
Diesel Engine model | : | |
Engine Character | : | |
Rated Output (kw) | : | |
Aspiration | : | |
Cylinder No. | : | |
Bore (mm) x Stroke (mm) | : | |
Fuel Concumption (g/kw.h) | : | |
Displacement (L) | : | |
Lub-Oil Capacity (L) | : | |
Start Model | : | |
Speed Governor | : | |
Alternator Model | : | |
Excitation | : | |
Insulation Class | : | |
Protection Class | : | |
Efficiency | : | |
Voltage Adjust Range | : | |
Steady State Voltage Regulation | : | |
Voltage Control | : | |
Engine Cooling Fluid Volume (L) | : | |
Voltage Adjustment | : | |
Frequency (Hz) | : | |
Rated Current (A.C)(V) | : | |
Speed (r/min) | : | |
Pole No. | : | |
Engine Type | : | |
Total Displacement (ml) | : | |
Cooling System | : | |
Lubricating Way | : | |
Starting System | : | |
Fuel | : | |
Structure Type | : | |
Noise | : | |
Capacity of Fuel tank (L) | : | |
Working time at Full Fuel tank (L) | : | |
Gross Weight (Kg) | : | |
Overall dimension (mm) (L x W x H) | : |
Pre Order Form
Jawaban akan dikirimkan ke email diatas
Bagikan
Klik link dibawah untuk menyalin tautan
https://tsuzumijapan.com/product/view/genset-open-tsuzumi-td-50-kva/f85a06df-a8f7-458c-85db-c11d68ec4b04
Tsuzumi Japan
Tentang Kami
Kontak Kami
Pusat Bantuan
Tsuzumi Care
Syarat & Ketentuan
Kebijakan Privasi
Keamanan Transaksi
Powered By
PT Pelangi Teknik Indonesia © Tsuzumi Japan Technology 2021. All Right Reserved.