Genset Tsuzumi Genset Open
SPECIAL EDITION TG10000RDV up to 9 kVa 7200 watt DUAL VOLTAGE
IDR 8,500,000
VIEW MORE
IDR 26,000,000
Stok: 18 Pcs
Frequency : 50 Hz
Rated power (kva/kw): 9/7
Max power (kva/kw): 10/8
Noise Level : 63db/7m
Voltage : 220 V
Engine type: Force air cooling, single cylinder , OHV, 4-stroke gasoline engine
Fuel tank capacity: 28 L
Fuel Type : gasoline
Continue Running Time : 4 hour/rodaing 100%
Oil Capacity : 1.1 L
Starting: recoil & electric
Dimension (cm): 90 x 75 x 70
Frequency: 50 hz
Displacement: 420 cc
Lube oil capacity: 1.1 L
Weight (kg): 115
Type | : | |
Prime Output (KVA) | : | |
Prime Output (KW) | : | |
Standby Output (KVA) | : | |
Standby Output (KW) | : | |
Controller | : | |
Battery Charger | : | |
Battery Type | : | |
Engine Brand | : | |
Engine Model | : | |
Number of Cylinder | : | |
Cylinder Arrangement | : | |
Broke / Stroke (mm) | : | |
Displacement (L) | : | |
Rated Output (Kw) | : | |
Standby Output (Kw) | : | |
Compression ration | : | |
Genset Fuel Tank Capacity (L) | : | |
Fuel consumption at 100% rodaing (L/H) | : | |
Air In Take | : | |
Governing Method | : | |
Generator Model | : | |
Output (KVA) | : | |
Voltage/Frequency/Factor | : | |
Stead Voltage Regulation (%) | : | |
Insulating Grade | : | |
Protection Grade | : | |
Silent Type Size (mm) | : | |
Silent Type Weigth (KGS) | : | |
Rated Speed / Frequency | : | |
Rated Output (KVA) | : | |
Standby Output (KVA) | : | |
Voltage | : | |
Phase | : | |
Power Factor | : | |
Digital controller | : | |
Size (mm) Silent Type | : | |
Weight (kg) Silent Type | : | |
Diesel Engine model | : | |
Engine Character | : | |
Rated Output (kw) | : | |
Aspiration | : | |
Cylinder No. | : | |
Bore (mm) x Stroke (mm) | : | |
Fuel Concumption (g/kw.h) | : | |
Displacement (L) | : | |
Lub-Oil Capacity (L) | : | |
Start Model | : | |
Speed Governor | : | |
Alternator Model | : | |
Excitation | : | |
Insulation Class | : | |
Protection Class | : | |
Efficiency | : | |
Voltage Adjust Range | : | |
Steady State Voltage Regulation | : | |
Voltage Control | : | |
Engine Cooling Fluid Volume (L) | : | |
Voltage Adjustment | : | |
Frequency (Hz) | : | |
Rated Current (A.C)(V) | : | |
Speed (r/min) | : | |
Pole No. | : | |
Engine Type | : | |
Total Displacement (ml) | : | |
Cooling System | : | |
Lubricating Way | : | |
Starting System | : | |
Fuel | : | |
Structure Type | : | |
Noise | : | |
Capacity of Fuel tank (L) | : | |
Working time at Full Fuel tank (L) | : | |
Gross Weight (Kg) | : | |
Overall dimension (mm) (L x W x H) | : |
Pre Order Form
Jawaban akan dikirimkan ke email diatas
Bagikan
Klik link dibawah untuk menyalin tautan
https://tsuzumijapan.com/product/view/genset-silent-inverter-gasoline-10-kva-(8-kw)-tig-10000ise-tsuzumi/fbdb6843-98b4-48a2-98c1-84eef7043353
Tsuzumi Japan
Tentang Kami
Kontak Kami
Pusat Bantuan
Tsuzumi Care
Syarat & Ketentuan
Kebijakan Privasi
Keamanan Transaksi
Powered By
PT Pelangi Teknik Indonesia © Tsuzumi Japan Technology 2021. All Right Reserved.