Submersible Pump Sewage Waterpump TQD WQG
Tsuzumi Sew Age Pump Tsuzumi TQD 4/65-10-2.2 1 phase
IDR 3,774,000
VIEW MORE
IDR 30,000,000
Stok: 7 Pcs
Silent Diesel Generator 12.5 KVA - 15 KVA - Heavy Duty
Brand: TSUZUMI
Type : TDG 15000 S
Frequency (hz): 50
Rated power (kva/kw): 12.5 / 10
Maks power (kva/kw): 15 / 12
Voltage: 220
Power factor : 0.8
Phase: 1
Pole: 1
Excitation way: Self- exciting And Voltage -Constant with AVR
Engine Bore x stroke (mm): 102 x 88
Total Displacement (ml): 718
Cooling System: Forced Cooling
Lube Oil Capacity (L): 1.65
Starting System: Electric
Fuel: Diesel
Panel Type: Digital with Module (AMF built in)
Structure Type: Silent Capsule Basic Model Kubaoya Style
Noise (10m) dB: 72-75
Capacity of fuel tank (L): 30
Working Time at Fuel tank (h): 12
Gross weight (kg): 250
Dimension (mm) (L x w x h): 1130 x 760 x 860
Keunggulan produk :
- Struktur silent basic Model (Kapsul Kubaoya Style) terbaru menjadikan genset ini kokoh, kuat, padat dalam kerangka
- Sound absorbing foam, suara lebih redam
- Panel digital memudahkan pengecekan status genset saat load beban, servis & pergantian oli (Ampere,Kw,Volt, Hz, Time work)
- Module push button Start
- Support untuk pemasangan panel otomatis (ATS) PLN - Genset
Type | : | |
Prime Output (KVA) | : | |
Prime Output (KW) | : | |
Standby Output (KVA) | : | |
Standby Output (KW) | : | |
Controller | : | |
Battery Charger | : | |
Battery Type | : | |
Engine Brand | : | |
Engine Model | : | |
Number of Cylinder | : | |
Cylinder Arrangement | : | |
Broke / Stroke (mm) | : | |
Displacement (L) | : | |
Rated Output (Kw) | : | |
Standby Output (Kw) | : | |
Compression ration | : | |
Genset Fuel Tank Capacity (L) | : | |
Fuel consumption at 100% rodaing (L/H) | : | |
Air In Take | : | |
Governing Method | : | |
Generator Model | : | |
Output (KVA) | : | |
Voltage/Frequency/Factor | : | |
Stead Voltage Regulation (%) | : | |
Insulating Grade | : | |
Protection Grade | : | |
Silent Type Size (mm) | : | |
Silent Type Weigth (KGS) | : | |
Rated Speed / Frequency | : | |
Rated Output (KVA) | : | |
Standby Output (KVA) | : | |
Voltage | : | |
Phase | : | |
Power Factor | : | |
Digital controller | : | |
Size (mm) Silent Type | : | |
Weight (kg) Silent Type | : | |
Diesel Engine model | : | |
Engine Character | : | |
Rated Output (kw) | : | |
Aspiration | : | |
Cylinder No. | : | |
Bore (mm) x Stroke (mm) | : | |
Fuel Concumption (g/kw.h) | : | |
Displacement (L) | : | |
Lub-Oil Capacity (L) | : | |
Start Model | : | |
Speed Governor | : | |
Alternator Model | : | |
Excitation | : | |
Insulation Class | : | |
Protection Class | : | |
Efficiency | : | |
Voltage Adjust Range | : | |
Steady State Voltage Regulation | : | |
Voltage Control | : | |
Engine Cooling Fluid Volume (L) | : | |
Voltage Adjustment | : | |
Frequency (Hz) | : | |
Rated Current (A.C)(V) | : | |
Speed (r/min) | : | |
Pole No. | : | |
Engine Type | : | |
Total Displacement (ml) | : | |
Cooling System | : | |
Lubricating Way | : | |
Starting System | : | |
Fuel | : | |
Structure Type | : | |
Noise | : | |
Capacity of Fuel tank (L) | : | |
Working time at Full Fuel tank (L) | : | |
Gross Weight (Kg) | : | |
Overall dimension (mm) (L x W x H) | : | |
Fuel Consumption | : |
Pre Order Form
Jawaban akan dikirimkan ke email diatas
Bagikan
Klik link dibawah untuk menyalin tautan
https://tsuzumijapan.com/product/view/genset-silent-tdg-15000-s-tsuzumi/af2d86b1-b57c-4582-9965-b76cc790a95f
Tsuzumi Japan
Tentang Kami
Kontak Kami
Pusat Bantuan
Tsuzumi Care
Syarat & Ketentuan
Kebijakan Privasi
Keamanan Transaksi
Powered By
PT Pelangi Teknik Indonesia © Tsuzumi Japan Technology 2021. All Right Reserved.