Diesel Engine FAW-VW
Diesel Engine 1 cylinder Mesin penggerak solar FAW 11 hp pk 195FES Air-cooled electric stater
IDR 8,500,000
VIEW MORE
IDR 17,000,000
Stock Kosong
Genset Silent TDG 10000 SDV
Rated power (KVA/KW) : 7.5/6
Max power (KVA/KW) : 8/6.5
Rated AC Voltage : 380/220V
Rated Current : 9 A
Frequency : 50HZ
Dimensi: 1070 x 735 x 795 mm
Type | : | |
Prime Output (KVA) | : | |
Prime Output (KW) | : | |
Standby Output (KVA) | : | |
Standby Output (KW) | : | |
Controller | : | |
Battery Charger | : | |
Battery Type | : | |
Engine Brand | : | |
Engine Model | : | |
Number of Cylinder | : | |
Cylinder Arrangement | : | |
Broke / Stroke (mm) | : | |
Displacement (L) | : | |
Rated Output (Kw) | : | |
Standby Output (Kw) | : | |
Compression ration | : | |
Genset Fuel Tank Capacity (L) | : | |
Fuel consumption at 100% rodaing (L/H) | : | |
Air In Take | : | |
Governing Method | : | |
Generator Model | : | |
Output (KVA) | : | |
Voltage/Frequency/Factor | : | |
Stead Voltage Regulation (%) | : | |
Insulating Grade | : | |
Protection Grade | : | |
Silent Type Size (mm) | : | |
Silent Type Weigth (KGS) | : | |
Rated Speed / Frequency | : | |
Rated Output (KVA) | : | |
Standby Output (KVA) | : | |
Voltage | : | |
Phase | : | |
Power Factor | : | |
Digital controller | : | |
Size (mm) Silent Type | : | |
Weight (kg) Silent Type | : | |
Diesel Engine model | : | |
Engine Character | : | |
Rated Output (kw) | : | |
Aspiration | : | |
Cylinder No. | : | |
Bore (mm) x Stroke (mm) | : | |
Fuel Concumption (g/kw.h) | : | |
Displacement (L) | : | |
Lub-Oil Capacity (L) | : | |
Start Model | : | |
Speed Governor | : | |
Alternator Model | : | |
Excitation | : | |
Insulation Class | : | |
Protection Class | : | |
Efficiency | : | |
Voltage Adjust Range | : | |
Steady State Voltage Regulation | : | |
Voltage Control | : | |
Engine Cooling Fluid Volume (L) | : | |
Voltage Adjustment | : | |
Frequency (Hz) | : | |
Rated Current (A.C)(V) | : | |
Speed (r/min) | : | |
Pole No. | : | |
Engine Type | : | |
Total Displacement (ml) | : | |
Cooling System | : | |
Lubricating Way | : | |
Starting System | : | |
Fuel | : | |
Structure Type | : | |
Noise | : | |
Capacity of Fuel tank (L) | : | |
Working time at Full Fuel tank (L) | : | |
Gross Weight (Kg) | : | |
Overall dimension (mm) (L x W x H) | : | |
Fuel Consumption | : |
Pre Order Form
Jawaban akan dikirimkan ke email diatas
Bagikan
Klik link dibawah untuk menyalin tautan
https://tsuzumijapan.com/product/view/genset-tsuzumi-genset-silent-solar-tsuzumi-tdg10000sdv-9-kva-7500-watt-3-phase-diesel-generator-dual-voltage/741eada9-7ab8-4822-a00e-06518e0fd888
Tsuzumi Japan
Tentang Kami
Kontak Kami
Pusat Bantuan
Tsuzumi Care
Syarat & Ketentuan
Kebijakan Privasi
Keamanan Transaksi
Powered By
PT Pelangi Teknik Indonesia © Tsuzumi Japan Technology 2021. All Right Reserved.