Genset FAW-VW Water Pump FAW-VW
Diesel Generator 6000 watt 3 kva FAW-VW mesin genset solar FDG8000 electric stater portable
IDR 10,500,000
VIEW MORE
IDR 11,000,000
Stock Kosong
Frequency : 50 Hz
Genset Power
Rated Power : 4.5 KVA (3.6 KW)
Max Power : 5 KVA (4 KW)
Noise Level : 63db/7m
Voltage : 220 V
Fuel Tank Capacity : 10 L
Fuel Type : Gasoline
Continue Running Time : 4 hour/rodaing 100%
Starting Mode :Stater electric dan recoil stater + remote
Dimension : 605 x 432 x 493 mm
Weight : 42 KG
KELEBIHAN BELANJA DI WEBSITE OFFICIAL TSUZUMI JAPAN
- Silahkan chat team kami untuk memastikan stok
- Konsultasi kebutuhan genset/mesin untuk disesuaikan dengan aplikasi alat yang akan digunakan, pembelian tanpa konsultasi berarti pembeli sudah paham akan spesifikasi produk & no retur.
- Pengetesan oleh profesional tester untuk menjamin alat berfungsi dengan baik sebelum dikirim.
- Packing standar ekspedisi.
- Bisa lihat fisik barang di warehouse kami area Cipondoh, Tangerang.
- Bergaransi 1 tahun, & mendapat pelayanan purna jual sparepart/suku cadang. (*syarat dan ketentuan berlaku)
- Mohon lampirkan video unboxing dan video pengetesan pertama untuk persyaratan mengklaim garansi
Selamat berbelanja! Jangan lupa chat kami untuk info lebih lanjut!
Type | : | |
Prime Output (KVA) | : | |
Prime Output (KW) | : | |
Standby Output (KVA) | : | |
Standby Output (KW) | : | |
Controller | : | |
Battery Charger | : | |
Battery Type | : | |
Engine Brand | : | |
Engine Model | : | |
Number of Cylinder | : | |
Cylinder Arrangement | : | |
Broke / Stroke (mm) | : | |
Displacement (L) | : | |
Rated Output (Kw) | : | |
Standby Output (Kw) | : | |
Compression ration | : | |
Genset Fuel Tank Capacity (L) | : | |
Fuel consumption at 100% rodaing (L/H) | : | |
Air In Take | : | |
Governing Method | : | |
Generator Model | : | |
Output (KVA) | : | |
Voltage/Frequency/Factor | : | |
Stead Voltage Regulation (%) | : | |
Insulating Grade | : | |
Protection Grade | : | |
Silent Type Size (mm) | : | |
Silent Type Weigth (KGS) | : | |
Rated Speed / Frequency | : | |
Rated Output (KVA) | : | |
Standby Output (KVA) | : | |
Voltage | : | |
Phase | : | |
Power Factor | : | |
Digital controller | : | |
Size (mm) Silent Type | : | |
Weight (kg) Silent Type | : | |
Diesel Engine model | : | |
Engine Character | : | |
Rated Output (kw) | : | |
Aspiration | : | |
Cylinder No. | : | |
Bore (mm) x Stroke (mm) | : | |
Fuel Concumption (g/kw.h) | : | |
Displacement (L) | : | |
Lub-Oil Capacity (L) | : | |
Start Model | : | |
Speed Governor | : | |
Alternator Model | : | |
Excitation | : | |
Insulation Class | : | |
Protection Class | : | |
Efficiency | : | |
Voltage Adjust Range | : | |
Steady State Voltage Regulation | : | |
Voltage Control | : | |
Engine Cooling Fluid Volume (L) | : | |
Voltage Adjustment | : | |
Frequency (Hz) | : | |
Rated Current (A.C)(V) | : | |
Speed (r/min) | : | |
Pole No. | : | |
Engine Type | : | |
Total Displacement (ml) | : | |
Cooling System | : | |
Lubricating Way | : | |
Starting System | : | |
Fuel | : | |
Structure Type | : | |
Noise | : | |
Capacity of Fuel tank (L) | : | |
Working time at Full Fuel tank (L) | : | |
Gross Weight (Kg) | : | |
Overall dimension (mm) (L x W x H) | : |
Pre Order Form
Jawaban akan dikirimkan ke email diatas
Bagikan
Klik link dibawah untuk menyalin tautan
https://tsuzumijapan.com/product/view/super-silent-tig5000ise-5kva-gasoline-inverter-generator-+-remote/d4f17f90-8831-4f3c-b0b6-3e2ba230f1e2
Tsuzumi Japan
Tentang Kami
Kontak Kami
Pusat Bantuan
Tsuzumi Care
Syarat & Ketentuan
Kebijakan Privasi
Keamanan Transaksi
Powered By
PT Pelangi Teknik Indonesia © Tsuzumi Japan Technology 2021. All Right Reserved.